Powerful Color Performance
With 16:9 Golden Ration
Ultra-thin
Ultra-thin
Ultra narrow bezel
Precision Design
| Technical parameters | ||
| Size | 65.0" | |
| Touch type | Cap Touch | |
| Touch number | Android at 10 points,Windows at 40 points | |
| Brightness | 350cd/㎡ | |
| Resolution ratio | 3840*2160 | |
| Android Version | Android 9.0 | |
| Chip | CPU:Quad-core A55 GPU:Mali G52 3G RAM + 32G ROM | |
| OPS(optional) | PC Intel Core CPU:i3~i7 4G ~16G RAM 128G~1T ROM (Matching) | |
| Glass hardness | ≥7H | |
| MAX Power | ≤300W+100w(OPS) | |
| Supply Voltagle | AC220V (AC 90V to AC 264V) | |
| ldle power | <0.5W | |
| Place | Indoor | |
| Operation Temp | -10°C ~50°C | |
| Operation Humi | 10% ~ 80%RH | |
| Storage Temp | -20°C~ 60°C | |
| Storage Humi | 10%~ 90%RH, | |
| I/O | I/O:USB2.0/USB3.0/HDMI/Touch/VGA/WIFI/BT/Type-c | |
| Dimension(mm) | 1486.6*915.4*90.9 | |
| Packing size(mm) | 1638x1025x235 | |
| Net Weight | 38.5Kgs | |
| Gross Weight | 50.5Kgs | |



Company: FuJian Gamet Technology Co., Ltd.
Contact: Jenny
Tel: (86)0597-6836087
Phone: (86)18159547680
Email: jenny@gametmonitor.com
Add: The 3rd Floor, 6th Building, No.1 Tengfei 6th Road, Tengfei Industrial Zone, Changting County, Longyan City, Fujian Province, China