Smart Blackboard is a new generation of teaching display equipment with high-definition display, touch operation applications, blackboard writing teaching and many other functions.
It integrates with a capacitive LED Interactive display in the central and two foldable writable surface wings on the two sides.
Built-in Android 11.0 OS with Teaching System (electronic whiteboard), smart blackboard is Modern teaching classroom solution.
Greatly improving the experience of the teachers' teaching and presentation.
Product Description
Panel | Size | 86 inch | 75 inch |
Panel\Backlight | D-LED(OD28) | D-LED(OD28) | |
Display Dimension | 1895.04mm*1065.96mm | 1650.24mm*928.26mm | |
Resolution | 3840*2160 | 3840*2160 | |
Glass | chalk, liquid chalk and marker | chalk, liquid chalk and marker | |
Thickness of glass | 3mm | 3mm | |
Hardness | Mhos 7H | Mhos 7H | |
Features | Black, Reversible, double-sided writing | Black, Reversible, double-sided writing | |
Brightness | 16:09 | 16:09 | |
Ratio | 4000:1 Typ. | 4000:1 Typ. | |
Contrast | 400nit (without glass), 350nit (with glass) | 400nit (without glass), 350nit (with glass) | |
View angle | 8ms(Typ.)\12ms(Max.) | 8ms(Typ.)\12ms(Max.) | |
Response time | 10 Bit (1.07B) | 10 Bit (1.07B) | |
Color | ( R/L 178 (Min.), U/D 178 (Min.) | ( R/L 178 (Min.), U/D 178 (Min.) | |
Refresh frequency | 60Hz | 60Hz | |
Touch | Type | Capacitive touch | Capacitive touch |
Technology | Nano Silver | Nano Touch | |
Active area | 1903.04mmx1073.8mm | 1654.24mmx932.1mm | |
Interface | USB2.0/3.0 | USB2.0/3.0 | |
Structure type | GFF | GFF | |
Thickness | 3.0mm | 3.0mm | |
Total Thickness | 3.5±0.3mm | 3.5±0.3mm | |
Operate system | Win7, 8.1, 10/Android | Win7, 8.1, 10/Android | |
Touch point | 30 points in windows, 10 points in Android | 30 points in windows, 10 points in Android | |
Linearity | ±2.5 | ±2.5 | |
Working current | < 500mA | < 500mA | |
Stand-by current | 1A | 1A | |
Working voltage | DC5V | DC5V | |
Response time | <40ms | <40ms | |
Penetration rate | ≥80% | ≥80% | |
Main board | Model | ADV811 | |
Android version | Android 8.0 64Bit | ||
Chip type | Hi3751ARBCV8110D0N | ||
CPU | Dual-core A73 and dual-core A53 ,1.5GHz | ||
GPU | Quad-core MaliG51 | ||
RAM | 4GB DDR4 | ||
Flash | 32GB (64GB optional) | ||
Radio | Power(option) | 15W*2 | |
Front speaker | NO | ||
Microphone | Type | optional | |
Software | U System | Launcher, Center, Float icon, setting, Float Icon | |
Software app | U mind, Ufile, Ushow, Ufreeze, Ucut, Ustore, OTA | ||
Inter faces | Type-C | 1 | |
USB 3.0 | 1 | ||
USB 2.0 | 2 | ||
HDMI 2.0 OUT | 1 | ||
HDMI 2.0 IN | 1 | ||
HDMI 2.0 In (CEC&ARC) | 1 | ||
Display Port (DP) | 1 | ||
VGA IN | 1 | ||
Touch out USB B type | 2 | ||
SPDIF OUT | 1 | ||
Earphone | 1 | ||
MIC | 1 | ||
VGA audio | 1 | ||
RS232 control | 1 (Sub-D, 9 pins) | ||
RJ45 IN | 1 | ||
RJ45 OUT | 1 | ||
Windows OPS Slot | 1 | ||
Wi-Fi for online updates | Yes | ||
Front Interfaces | Touch | 1 | |
USB 2.0 | 2 | ||
HDMI | 1 | ||
Basic information | Voltage | ~ 100-240 V (50/60Hz) | |
Power | <500W | ||
Stand-by | ≤ 0,5 Watt | ||
Gross weight | 98.27(KG) | 98.27(KG) | |
Net weight | 85.1(KG) | 85.1(KG) | |
Panel dimension(W x D x H) | 1991.1mm*93.5mm*1201.0mm | 1991.1mm*93.5mm*1201.0mm | |
Blackboard dimension(W x D x H) | 986.0mm*17.5mm*1201.0mm | 986.0mm*17.5mm*1201.0mm | |
Whole size(W x D x H) | 3963.1mm*129.5mm*1201.0mm | 3963.1mm*129.5mm*1201.0mm | |
Packing size(W x D x H) | 2080mm*208mm*1287mm | 2080mm*208mm*1287mm | |
Wall mount | 800mm*600mm | 600mm*400mm |
Q1: what's your product quality control?
A:1.Our products passed CE,RoHS,FCC certification. We have professional QC team with professional machines to test and QC workers to inspection the outlook to make sure the quality before each pieces shipped.
2.We can offer 100% guarantee on our product. Our general warranty is 1 year. If any problems, you will get our reply within 24 hours.
Q2: Could you offer the OEM&ODM service?
A:Yes,OEM&ODM are acceptabled.
Q3: What's your MOQ?
A: Our MOQ is 1 pcs generally speaking,. More quantities enjoy better discount.
Q4: What's your after-sale service?
A:We can offer 100% guarantee on our product. Our general warranty is 1 year. If any problems, you will get our reply within 24 hours.
Q5: How about the delivery?
A:The delivery would be with in 7-15 days according to the order quantity and size of the items.
Company: FuJian Gamet Technology Co., Ltd.
Contact: Jenny
Tel: (86)0597-6836087
Phone: (86)18159547680
Email: jenny@gametmonitor.com
Add: The 3rd Floor, 6th Building, No.1 Tengfei 6th Road, Tengfei Industrial Zone, Changting County, Longyan City, Fujian Province, China