Gamet Touch Solution 21.5 inch Topper PCAP Touch Screen Monitor with LED Lighting
Product Description
LCD Monitor | |||||||
Model No. | GM215001V0-LED | ||||||
Series | LED Deco Slim | ||||||
Display Type | 16:9 Ratio, 21.5 inch TFT-LCD | ||||||
Active Area | 476.64 x 268.11 (mm) | ||||||
Monitor Dimensions | 558.59 x 351.19 x 50.9 (mm) | ||||||
Suggested Resolution | 1920 x 1080 @60Hz | ||||||
Support Colors | 16.7M | ||||||
Brightness (Typ.) | Pure LCD Panel | 400 cd/m2 | |||||
Response Time (Typ.) 14ms | |||||||
Viewing Angle (Typ.atCR>10)) | Horizontal | 178° | |||||
Vertical | 178° | ||||||
Contrast Ratio (Typ.) | 1000 : 1 | ||||||
Video Input | VGA/DVI/HDMI | ||||||
Frequency (H/V) | 37.9~80KHz / 60~75Hz | ||||||
Power Supply | Type: External Display voltage: DC12V±5% Input(line) voltage: 100-240VAC,50-60Hz | ||||||
MTBF | ≥30,000 Hours | ||||||
LED Backlight Life Time (Typ.) | ≥30,000 Hours | ||||||
Weight(N.W/G.W) | 8.3Kgs / 9.3Kgs | ||||||
Power Consumption | Standby Power:≤1.5W/Operating Power:≤30W | ||||||
Mount Interface | 1. 100 x 200mm 2. Mount bracket, horizontal or vertical mount | ||||||
OSD Control | Buttons | AUTO,+,POWER,-,MENU | |||||
Function | Brightness,Contrast Ratio,Auto-adjust,Phase,Clock,H/V Location,Languages,Function,Reset | ||||||
LED | SMD 5050, 60 LEDs/m | ||||||
LED IC / Power | WS2812, 14.4W/m, 12V | ||||||
Cover glass | |||||||
Touch Type | 21.5 inch Projected Capacitive Touchscreen | ||||||
Touch input | USB | ||||||
Response Time | ≤10ms | ||||||
Hardness | 7H | ||||||
Light Transmittance | ≥85% | ||||||
Support System | XP,WIN7,WIN8,WIN10,Linux,Android | ||||||
Cover Glass Thickness | 3±0.2(mm) | ||||||
Active Area | 480.64 x 272.11 (mm) | ||||||
Touch Controller | EETI /ILI/ Siliconworks (optional) |
Selling Units:
Single item
Single package size:
67X28X45 cm
Single gross weight:
17.000 kg
Package Type:
each with PE bag in standard export carton with foam protect 4 conrners inside
Lead time:
Quantity(pieces) | 1 - 10 | >10 |
Lead time (days) | 15 | To be negotiated |
Company: FuJian Gamet Technology Co., Ltd.
Contact: Jenny
Tel: (86)0597-6836087
Phone: (86)18159547680
Email: jenny@gametmonitor.com
Add: The 3rd Floor, 6th Building, No.1 Tengfei 6th Road, Tengfei Industrial Zone, Changting County, Longyan City, Fujian Province, China